|
||
| 125,000 Dinar | $120 | ![]() |
| 250,000 Dinar | $235 | ![]() |
| 500,000 Dinar | $475 | ![]() |
| 750,000 Dinar | $705 | ![]() |
| 1,000,000 Dinar | $940 | ![]() |
| 1,500,000 Dinar | $1,410 | ![]() |
| 2,000,000 Dinar | $1,880 | ![]() |
| 2,500,000 Dinar | $2,350 | ![]() |
| 3,000,000 Dinar | $2,820 | ![]() |
| 4,000,000 Dinar | $3,760 | ![]() |
| 5,000,000 Dinar | $4,700 | ![]() |
| View All Packages >> | ||
![]() |
||
All of our notes are the New Iraqi Dinar in 25,000 denomination!
The all new Iraqi Dinar is the newest and hottest currency investment
vehicle to hit the market! With the ever changing socio-economic
landscape of the newly established Iraqi government, & the issuance
of an all new currency, the time to invest in a new & emerging
democratic market is NOW. Don't put it off any longer. Invest in the
Iraqi Dinar today, while prices are still low.
As a leader in Global Trade & Currency, GID Associates is bringing
you the absolute lowest price possible for this new currency! Get in
today, while you still can...